<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A single photo to describe the recent UK storms&#8230;</title>
	<atom:link href="http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/</link>
	<description>"A billion people in the world, and I found you"</description>
	<pubDate>Sat, 30 Aug 2008 07:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wilki</title>
		<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2116</link>
		<dc:creator>Wilki</dc:creator>
		<pubDate>Mon, 09 Jul 2007 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2116</guid>
		<description>Wow you guys down there are having some crazy weather!</description>
		<content:encoded><![CDATA[<p>Wow you guys down there are having some crazy weather!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markybooy!!</title>
		<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2099</link>
		<dc:creator>Markybooy!!</dc:creator>
		<pubDate>Sat, 07 Jul 2007 11:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2099</guid>
		<description>Mate thats looks amazing lol, I'm glad I'm not down south right now lol</description>
		<content:encoded><![CDATA[<p>Mate thats looks amazing lol, I&#8217;m glad I&#8217;m not down south right now lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NokkonWud</title>
		<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2085</link>
		<dc:creator>NokkonWud</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2085</guid>
		<description>I agree, it's been absolutely crazy!</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s been absolutely crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayesha</title>
		<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2082</link>
		<dc:creator>Ayesha</dc:creator>
		<pubDate>Thu, 05 Jul 2007 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2082</guid>
		<description>Oh my...wwwow 8O
That looks like a giant tornado in central london!</description>
		<content:encoded><![CDATA[<p>Oh my&#8230;wwwow <img src='http://kainzy.org/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /><br />
That looks like a giant tornado in central london!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren/Kain</title>
		<link>http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2083</link>
		<dc:creator>Darren/Kain</dc:creator>
		<pubDate>Thu, 05 Jul 2007 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://kainzy.org/2007/07/05/a-single-photo-to-describe-the-recent-uk-storms/#comment-2083</guid>
		<description>It does look like a massive tornado but its not. It was taken by publicist Peter Gray, from the 17th floor of ITV's London TV centre. That column of cloud coming down is actually extremely dense heavy rainfall over north London.  &lt;br /&gt;&lt;br /&gt;I saw that formation from a different angle and it was enough to mesmerize me for a good 10mins. It looked incredible from where I was standing and I had no camera to take shots :( &lt;br /&gt;10mins later I saw my road flood up in 5 mins flat as the rainfall filled our street drainage system, which then spilled out onto the streets. I've never seen such unpredictable weather during a summer season ever.</description>
		<content:encoded><![CDATA[<p>It does look like a massive tornado but its not. It was taken by publicist Peter Gray, from the 17th floor of ITV&#8217;s London TV centre. That column of cloud coming down is actually extremely dense heavy rainfall over north London.  </p>
<p>I saw that formation from a different angle and it was enough to mesmerize me for a good 10mins. It looked incredible from where I was standing and I had no camera to take shots <img src='http://kainzy.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <br />10mins later I saw my road flood up in 5 mins flat as the rainfall filled our street drainage system, which then spilled out onto the streets. I&#8217;ve never seen such unpredictable weather during a summer season ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
